Broadband rollout update: April 18
Over the past month we have been working hard with our partner Openreach and Broadband Delivery UK (BDUK) to resolve some of the more complex issues we’ve experienced as part of phase 2 of the fibre broadband deployment, which have delayed the rollout in some areas.
Whilst the issues are complex, good progress has been made and we hope to agree a target delivery date for the remainder of the Phase 2 deployment by the end of this month.
Superfast broadband reaching more areas: April 2018 update
Despite these issues, over the last month, Openreach have completed their work on the following broadband structures: P51 (Totteroak/Little Sodbury End), P6 (Townwell/Cromhall south of Bibstone), P30 (areas surrounding Forty Acre Lane and along A38 in Thornbury), PV47 (area between Earthcott Green and Itchington), PV55 (North of Tytherington), PV38 (Elberton), PV32 (Hambrook out to Whiteshill), P43 (Olveston) and PV35 (West Littleton) – residents in these areas can now contact their chosen ISP to discuss superfast broadband options. Below is the latest update on the phase 2 rollout.
Area covered | Status |
Totteroak/Little Sodbury End | Work complete – contact your ISP |
Areas surrounding Forty Acre Lane and along A38 in Thornbury | Work complete – contact your ISP |
Area between Earthcott Green and Itchington | Work complete – contact your ISP |
North of Tytherington | Work complete – contact your ISP |
Elberton | Work complete – contact your ISP |
Hambrook out to Whiteshill | Work complete – contact your ISP |
Olveston | Work complete – contact your ISP |
West Littleton, Marshfield | Work complete – contact your ISP |
Townwell/Cromhall south of Bibstone (but not Bibstone due to exchange boundary) | Accepting orders on 5 May |
Itchington | Build complete – pending commissioning |
Dodington | Part commissioned |
Trench Lane to the B4427 outside of Bradley Stoke | In progress |
Little Sodbury End/Little Sodbury | Build complete – pending commissioning |
East of Horton and towards Hawkesbury | Delivery date to be confirmed: update due in June 18 |
Start of Portway Lane leaving Chipping Sodbury | Delivery date to be confirmed: update due in June 18 |
Little Sodbury | Delivery date to be confirmed: update due in June 18 |
North of Horton | Delivery date to be confirmed: update due in June 18 |
Chase Lane leading down into Inglestone Common to Orange End | Delivery date to be confirmed: update due in June 18 |
Lane between Rockhampton and Hill | Delivery date to be confirmed: update due in June 18 |
Littleton-upon-Severn | Delivery date to be confirmed: update due in June 18 |
Important: Not all premises within these areas will get fibre as part of this phase of work and broadband speeds will not automatically improve. Individual householders should check options via the Openreach website and where appropriate contact their chosen ISP directly. There are useful sources of information to guide you through this process on our website