Staple Hill Methodist Church
Marble wall plaque to the fallen of the First and Second World Wars.
| Name | Born | Died | Regiment |
|---|---|---|---|
| Bracey Henry James | 1888 | 30/11/1918 | Royal Engineers |
| Bracey Henry Reginald | 24/05/1894 | 04/03/1917 | Worcestershire Regiment |
| Bridgman Harold Birdwood | 1881 | 05/09/1917 | Royal Garrison Artillery |
| Bryant Frederick William | 07/05/1889 | 02/06/1916 | 5th Canadian Mounted Rifles |
| Chappell William Harold | 1922 | 16/10/1944 | Royal Air Force Volunteer Reserve |
| Hamilton Henry Douglas | 1896 | 03/06/1917 | Royal Engineers |
| Hamilton William Wallace | 1898 | 09/04/1918 | Dorset Regiment |
| Harrison James Henry | 1897 | 11/04/1917 | Gloucestershire Regiment |
| Hayes Lloyd Frederick | 05/12/1916 | 14/02/1942 | Royal Army Medical Corps |
| Hibbs Wilfred Henry | 1895 | 29/09/1918 | Gloucestershire Regiment |

