Staple Hill Methodist Church
Marble wall plaque to the fallen of the First and Second World Wars.
| Name | Born | Died | Regiment |
|---|---|---|---|
| Jones William Charles | 16/05/1897 | 1917 | Royal Navy |
| Jones Walter Swinford | 1892 | 03/09/1918 | Royal Field Artillery |
| Jones Jefferies | 1896 | 09/11/1917 | Somerset Light Infantry |
| Mann Thomas Herbert | 1889 | 07/09/1916 | Gloucestershire Regiment |
| Massey Frederick James | 1870 | 08/10/1915 | Gloucestershire Regiment |
| Matthews William Charles | 1890 | 29/08/1918 | Royal Field Artillery |
| Nichols Herbert Gordon | 12/07/1922 | 26/12/1944 | Royal Fusiliers |
| Poole Reginald Clare | 1894 | 23/07/1916 | Gloucestershire Regiment |
| Sharp William Harold | 1886 | 06/05/1917 | Royal Engineers |
| Sheppard Percy | 1885 | 13/10/1918 | Grenadier Guards |

